Sorts | Type | Parameters |
System | CPU | A1 |
Memory |
|
Video format | H264/H265 |
Operating System | Embedded Linux |
Video | IP Video Input | 10-ch,supports up to 10* IPC video input |
Preview | Main stream fps; Sub stream fps |
Recording | 10 * / fps |
Playback | 1*4K / 4*5MP |
VGA Output | Resolution supported:1920×1080,1440×900,1280×1024,1280×820,1024×768 |
HDMI Output | Resolution supported:3840*2160,2560×1440,1920×1080,1440×900,1280×1024,1280×820,1024×768 |
Audio | Input | Support |
Output | Support |
Two Way Audio | Not support |
Recording | Recording Resolution | Supports 720P/960P/1080P/3MP/4MP/5MP/8MP |
Real Time Recording Channel | 10-ch |
Recording Mode | Scheduled recording, intelligent event recording, custom recording |
Playback | Synchronous Playback | 4 channels playback (main stream) |
Search Mode | Search by time point, calendar, event, channel |
Smart Playback | Supports motion and humanoid events, and can directly locate events |
Backup | USB Portable Hard Drive, USB Flash Drive | Support |
Backup File Format |
|
Network | Network Protocol | TCP/IP,IPv4,DHCP,RTSP,ONVIF,P2P etc. |
Network Interface | 1 RJ45 interface, 10/100M adaptive |
Storage | HDD | 1个SATA interface(Up to 14TB capacity for each disk) |
Recording Event | Scheduled recording, mobile detection linkage recording, and human detection linkage recording |
Cloud Storage | / |
Remote Access | Browser | / |
Client | / |
Mobile Operating System | Android, IOS |
Others | External Interface | 2*USB2.0 interface(Rear); Support mouse, USB upgrade, import and export |
Front Panel | Supports power interface, recording, alarm( 3 status indicator light) |
Physical Indicators | Rated voltage | DC12V / 2A |
Power supply | 12V plug in power supply |
Operating condition | Temperature: -10~55℃; Humidity: <90% |
Weight | Gross weight: (Note: in kind prevail) |
Size | (Note: in kind prevail) |
Packaging list | Camera*1,manual*1,DC12V 2A (optional according to the motherboard) |